55.5カタールの水源・農業

目次
Index
| アラビア半島の水資源 | Water Resources of Arabian Peninsula |
| カタールの国家食料安全保障戦略2030 | Qatar’s National Food Security Strategy 2030 |
| カタールの農業 | Agriculture in Qatar |
アラビア半島の水資源
Water Resources of Arabian Peninsula
概要
Overview
アラビア半島の水資源に関しては、「55.1サウジアラビアの水源・農業」を参照して下さい。
As for “Water Resources of Arabian Peninsula”, please refer to “55.1 Water Sources and Agriculture of Saudi Arabia.”
深層地下水由来の水源による主要オアシス
Major oases fed by deep groundwater sources
| オアシス名 | Oasis Name | Arabic Spelling | Aquifer | State / Emirate |
| マクフィア | Makhfia Oasis | واحة المخفيا | Marmarica Formation | Qatar 3,600 years ago |
| アラビア台地上部巨大帯水層システム(Upper Mega Aquifer System on Arabian Platform)に含まれ、山岳地帯も無いのでオアシスが有れば、化石水由来の深層帯水層からの水の供給を受けています。オアシスと呼べる存在は、最近に成って見つかったマクフィア・オアシス(واحة المخفيا)のみです。 | This region lies within Upper Mega Aquifer System on Arabian Platform. Since there are no mountains to provide surface water, any oasis here must rely on deep fossil groundwater from this aquifer system. Recently discovered Makfiyah Oasis (واحة المخفيا) stands as the sole known oasis in Qatar. |
カタールの国家食料安全保障戦略2030
Qatar’s National Food Security Strategy 2030
| カタールの国家食料安全保障戦略2030は自給自足と持続可能性を目指しています。 カタール 2025年1月20日 | Qatar’s National Food Security Strategy 2030 Aims for Self-Sufficiency and Sustainability Qatar 20.01.2025 |
| 目次 | Index |
| 1. 概略 | 1. Overview |
| 2. 食料生産における注目すべき成果 | 2. Notable Achievements in Food Production |
| 3. 成功の基盤の上に築く | 3. Building on Foundations of Success |
| 4. 主要政策と国家構想2030の整合性 | 4. Key Initiatives and Vision 2030 Alignment |
| 5. 未来への工程表 | 5. A Roadmap for Future |
| 6. 首相の国家食料安全保障戦略2030開始宣言 | 6. Prime Minister launches National Food Security Strategy 2030 |
カタールの農業
Agriculture in Qatar
| 目次 | Index |
| 1. カタール政府農業部門の併合と政令の経緯 | 1. Qatar’s Agricultural Sector: Government Integration and Legal Developments |
| 2. 国家食料安全保障戦略2030 | 2. National Food Security Strategy 2030 |
| 3. カタール農業部門の構造変化 | 3. Structural Changes in Qatari Agricultural Sector |
| 4. カタールの暑い乾燥気候における農業生産 | 4. Agricultural Production in Qatar’s Hot Arid Climate |
| 4.1 はじめに | 4.1 Introduction |
| 4.2 カタールにおける農業部門の重要性と動向 | 4.2 Importance of Agricultural Sector in Qatar and Trends |
| 4.3 課題 | 4.3 Challenges |
| 4.3.1 気候 | 4.3.1 Climate |
| 4.3.2. カタールにおける農業用地の利用可能性 | 4.3.2. Land Availability for Agriculture in Qatar |
| 4.3.3. 水の利用可能性 | 4.3.3. Water Availability |
| 4.3.4. 供給網 | 4.3.4. Supply Chain |
| 4.4 機会 | 4.4 Opportunities |
| 4.4.1 輸出 | 4.4.1 Exports |
| 4.4.2 グリーンハウス栽培 | 4.4.2 Greenhouse Production |
| 4.4.3 灌漑における処理済み下水処理水(TSE)の利用 | 4.4.3 Use of TSE for Irrigation |
| 4.4.4 都市農業 | 4.4.4 Urban Farming |
| 4.4.5 堆肥化 | 4.4.5 Composting |
| 4.4.6 政府支援 | 4.4.6 Government Support |
| 4.5 政策的含意 | 4.5 Policy Implications |



